UK Film Box Office: 15 - 17 February 2008
Click here to display full screen (opens in a new window)
UK Film Box Office: 15 - 17 February 2008
:
| Weekend 15 Feb - 17 Feb 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Jumper | USA | £3,068,803 | 20th Century Fox | 1 | 406 | £7,559 | £3,068,803 | |
| 2 | National Treasure 2 | USA | £1,493,844 | Disney | -40 | 2 | 493 | £3,030 | £5,678,990 |
| 3 | Juno | USA | £1,344,284 | 20th Century Fox | -33 | 2 | 366 | £3,673 | £4,845,377 |
| 4 | The Water Horse | USA | £791,015 | Sony Pictures | 4 | 2 | 432 | £1,831 | £2,406,702 |
| 5 | Cloverfield | USA | £709,327 | Paramount | -57 | 3 | 377 | £1,882 | £8,389,436 |
| 6 | The Bucket List | USA | £602,248 | Warner Bros. | 1 | 280 | £2,151 | £602,248 | |
| 7 | There Will Be Blood | USA | £540,472 | Disney | 181 | 2 | 121 | £4,467 | £888,968 |
| 8 | Definitely, Maybe | USA/UK | £507,860 | Universal | -27 | 2 | 331 | £1,534 | £1,940,754 |
| 9 | Penelope | UK/USA | £393,495 | Momentum | -8 | 3 | 336 | £1,171 | £2,296,364 |
| 10 | Jodhaa Akbar | Ind | £365,785 | UTV Comm. | 1 | 46 | £7,952 | £365,785 | |
| 11 | Over Her Dead Body | USA | £353,244 | Entertainment | -39 | 3 | 278 | £1,271 | £2,907,790 |
| 12 | Alvin and the Chipmunks | USA | £340,927 | 20th Century Fox | 55 | 9 | 347 | £982 | £10,193,434 |
| 13 | Sweeney Todd | UK/USA | £338,176 | Warner Bros. | -56 | 4 | 309 | £1,094 | £10,436,369 |
| 14 | No Country for Old Men | USA | £290,403 | Paramount | -29 | 5 | 227 | £1,279 | £5,365,991 |
| 15 | Underdog | USA | £129,695 | Disney | -13 | 3 | 173 | £750 | £869,375 |
| Total | £11,269,578 | 4,522 | £2,492 | £60,256,386 | |||||
| Other UK films | |||||||||
| 20 | St. Trinian's | UK | £40,360 | Entertainment | -52 | 9 | 106 | £381 | £12,182,211 |
| 26 | Atonement | UK | £12,893 | Universal | 13 | 24 | 14 | £921 | £11,919,652 |
| 28 | The Golden Compass | UK/USA | £12,321 | Entertainment | -47 | 11 | 37 | £333 | £26,049,528 |
| 47 | Eastern Promises | UK/Can/USA | £858 | Pathé | 28 | 17 | 1 | £858 | £2,145,823 |
| 49 | Brick Lane | UK | £724 | Optimum Releasing | 37 | 14 | 3 | £241 | £732,017 |
| 53 | River Queen | UK/NZ | £443 | The Works | 1 | 1 | £443 | £443 | |
| 54 | Earth | UK/Ger | £276 | Lions Gate | -82 | 14 | 1 | £276 | £70,726 |
| 57 | Closing the Ring | UK/Can/USA | £168 | The Works | -83 | 8 | 2 | £84 | £148,014 |
| Other openers | |||||||||
| 16 | All the Boys Love Mandy Lane | USA | £103,084 | Optimum | 1 | 89 | £1,158 | £103,084 | |
| 41 | Annie Leibovitz: Life Through a Lens | USA | £2,786 | ICA Projects | 1 | 1 | £2,786 | £2,786 | |
| 42 | Midnight Talks | Pol | £1,878 | Dogwoof Pictures | 1 | 3 | £626 | £1,878 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 5% | |||||||||
| Against last year: - 20% | |||||||||
| Rolling 52 week ranking: 14th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 6% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 22 Feb | |||||||||
| Be Kind Rewind | USA | ||||||||
| Black Water | Aus | ||||||||
| The Edge of Heaven | Ger/Tur | ||||||||
| Musallat | Tur | ||||||||
| My Blueberry Nights | HK/Chi/Fra | ||||||||
| Rambo | USA | ||||||||
| Sharkwater | Can | ||||||||
| U2 3D | USA | ||||||||
| Waz | UK/USA | ||||||||








