UK Box Office: 30 May - 1 June 2008
Click here to display full screen (opens in a new window)
UK Box Office: 30 May - 1 June 2008
:
| Weekend 30 May - 1 June 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Sex and the City | USA | £8,767,265 | Entertainment | 1 | 460 | £19,059 | £8,767,265 | |
| 2 | Indiana Jones & The Kingdom of the Crystal Skull | USA | £5,532,530 | Paramount | -55 | 2 | 540 | £10,245 | £27,588,451 |
| 3 | What Happens in Vegas… | USA | £641,033 | 20th Century Fox | -30 | 4 | 393 | £1,631 | £6,724,987 |
| 4 | Iron Man | USA | £629,232 | Paramount | -25 | 5 | 423 | £1,488 | £16,131,085 |
| 5 | Nim's Island | USA | £280,160 | Universal | -5 | 5 | 365 | £768 | £3,441,174 |
| 6 | Harold & Kumar Escape from Guantanamo Bay | USA | £265,346 | Entertainment | 1 | 177 | £1,499 | £265,346 | |
| 7 | Forgetting Sarah Marshall | USA | £118,049 | Universal | -64 | 6 | 190 | £621 | £7,432,260 |
| 8 | Speed Racer | USA | £109,267 | Warner Bros | -33 | 4 | 287 | £381 | £1,536,735 |
| 9 | Welcome Home Roscoe Jenkins | USA | £40,380 | Universal | 1 | 100 | £404 | £40,380 | |
| 10 | Caramel | Fra/Leb | £38,130 | Momentum | -46 | 3 | 34 | £1,121 | £355,230 |
| 11 | Horton Hears a Who | USA | £35,765 | 20th Century Fox | 116 | 11 | 142 | £252 | £8,572,804 |
| 12 | Made of Honour | UK/USA | £34,104 | Sony Pictures | -72 | 5 | 77 | £443 | £2,330,973 |
| 13 | In Bruges | UK/USA/Belgium | £29,139 | Universal | -52 | 13 | 38 | £767 | £4,729,687 |
| 14 | Jules et Jim (re) | Fra | £25,589 | BFI | 1 | 13 | £1,968 | £25,589 | |
| 15 | Persepolis | Fra/USA | £24,380 | Optimum | -40 | 6 | 23 | £1,060 | £778,834 |
| Total | £16,570,369 | 3,262 | £5,080 | £88,720,800 | |||||
| Other UK films | |||||||||
| 16 | Doomsday | UK/USA/S Africa | £16,492 | Universal | -79 | 4 | 47 | £351 | £1,019,588 |
| 18 | Happy-Go-Lucky | UK | £12,867 | Momentum | -54 | 7 | 24 | £536 | £1,528,687 |
| 21 | Cassandra's Dream | UK/USA/Fra | £11,152 | Optimum | -77 | 2 | 23 | £485 | £96,595 |
| 30 | Chemical Wedding | UK | £4,763 | Warner Music Ent/Miracle | 1 | 18 | £265 | £4,763 | |
| 35 | Son of Rambow | UK/Fra | £3,199 | Optimum | 42 | 9 | 12 | £267 | £4,172,440 |
| 42 | The Bank Job | UK | £2,286 | Lions Gate | 33 | 14 | 1 | £2,286 | £4,077,089 |
| 45 | Flashbacks of a Fool | UK | £1,773 | Disney | 19 | 7 | 5 | £355 | £454,734 |
| 47 | The Unwinking Gaze | UK | £1,592 | Mercury Media Ent | 1 | 5 | £318 | £1,592 | |
| 49 | Joy Division | UK/USA | £1,547 | The Works | -42 | 5 | 3 | £516 | £87,417 |
| 58 | The Garbage Warrior | UK | £707 | ICA | -42 | 2 | 1 | £707 | £2,789 |
| 59 | The Oxford Murders | UK/Spa/Fra | £518 | Filmworks | -90 | 6 | 3 | £173 | £229,033 |
| Other openers | |||||||||
| 19 | Woodstock Villa | Ind | £12,355 | DM Production | 1 | 13 | £950 | £12,355 | |
| 22 | California Dreamin' | Rom | £9,592 | Artificial Eye | 1 | 6 | £1,599 | £9,592 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 8% | |||||||||
| Against last year: + 96% | |||||||||
| Rolling 52 week ranking: 5th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 0.4% | |||||||||
| The weekend box office for Sex and the City includes £3.65m from 459 sites on Wednesday and Thursday | |||||||||
| The fall-off rate without previews for Indiana Jones and the Kingdom of the Crystal Skull was 46% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 6 June | |||||||||
| Gone, Baby, Gone | USA | ||||||||
| In Memory of My Father | USA/Aut | ||||||||
| Kamikaze Girls | Jap | ||||||||
| Let's Get Lost (re) | USA | ||||||||
| Mongol: The Rise to Power of Genghis Khan | Ger/Kaz/Rus/Mon | ||||||||
| Nightbus (re) | Aut | ||||||||
| Prom Night | USA/Can | ||||||||
| Sarkar Raj | Ind | ||||||||
| Superhero Movie | USA | ||||||||








