UK Box Office: October 31 - November 2 2008
Click here to display full screen (opens in a new window)
UK Box Office: October 31 - November 2 2008
:
| Weekend 31 Oct - 2 Nov 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Quantum of Solace | UK/USA | £15,384,217 | Sony Pictures | 1 | 540 | £28,489 | £15,384,217 | |
| 2 | High School Musical 3 | USA | £2,742,682 | Disney | -67 | 2 | 474 | £5,786 | £17,782,423 |
| 3 | Saw V | USA | £953,397 | Lions Gate | -61 | 2 | 367 | £2,598 | £4,631,644 |
| 4 | Ghost Town | USA | £786,690 | Paramount | -42 | 2 | 345 | £2,280 | £3,433,517 |
| 5 | Burn After Reading | USA/UK | £549,277 | Universal | -62 | 3 | 350 | £1,569 | £6,067,137 |
| 6 | Igor | USA/Fra | £347,656 | Momentum | -23 | 4 | 416 | £836 | £3,246,642 |
| 7 | Golmaal Returns | Ind | £192,842 | Studio 18 | 1 | 42 | £4,591 | £192,842 | |
| 8 | Eagle Eye | USA/Ger | £163,022 | Paramount | -77 | 3 | 287 | £568 | £3,073,407 |
| 9 | Mamma Mia! | UK/USA | £142,664 | Universal | -45 | 17 | 189 | £755 | £67,379,780 |
| 10 | Hunger | UK/Ire | £136,413 | Pathé | 1 | 68 | £2,006 | £136,413 | |
| 11 | The House Bunny | USA | £69,132 | Sony Pictures | -77 | 4 | 196 | £353 | £2,931,090 |
| 12 | Of Time and the City | UK | £57,195 | BFI | 1 | 25 | £2,288 | £57,195 | |
| 13 | Taken | Fra | £54,499 | 20th Century Fox | -79 | 6 | 112 | £487 | £6,277,639 |
| 14 | Mirrors | USA/Rom | £48,609 | 20th Century Fox | -79 | 4 | 121 | £402 | £2,620,025 |
| 15 | The Boy in the Striped Pyjamas | UK/USA | £47,704 | Disney | -57 | 8 | 83 | £575 | £4,175,750 |
| Total | £21,675,999 | 3,615 | £5,996 | £137,389,721 | |||||
| Other UK films | |||||||||
| 19 | City of Ember | UK/USA | £30,704 | Entertainment | -70 | 4 | 137 | £224 | £1,371,834 |
| 24 | How to Lose Friends and Alienate People | UK/USA | £14,512 | Paramount | -91 | 5 | 41 | £354 | £4,055,295 |
| 25 | The Duchess | UK/Fra | £13,204 | Pathé | -44 | 9 | 13 | £1,016 | £6,913,447 |
| 27 | Brideshead Revisited | UK | £12,088 | Disney | -66 | 5 | 17 | £711 | £1,291,279 |
| 29 | The Dark Knight | UK/USA | £9,449 | Warner Bros | -43 | 15 | 9 | £1,050 | £48,546,431 |
| 37 | The Fall | Ind/UK/USA | £2,318 | Momentum | 34 | 5 | 3 | £773 | £69,780 |
| 38 | Miss Pettigrew Lives for a Day | UK | £2,206 | Momentum | 233 | 12 | 3 | £735 | £453,077 |
| 39 | Man On Wire | UK/USA | £2,192 | Icon | 230 | 14 | 4 | £548 | £856,594 |
| 41 | Stone of Destiny | UK/Can | £2,091 | Filmworks | -66 | 4 | 4 | £523 | £149,441 |
| 46 | Somers Town | UK | £1,212 | Optimum | -27 | 11 | 3 | £404 | £560,042 |
| 47 | Unrelated | UK | £1,093 | New Wave | -61 | 7 | 3 | £364 | £91,255 |
| 51 | Wild Child | UK/USA | £811 | Universal | -51 | 12 | 8 | £101 | £5,125,958 |
| 52 | The Edge of Love | UK | £709 | Lions Gate | 3,445 | 20 | 1 | £709 | £1,509,167 |
| 58 | Outlanders | UK | £330 | Miracle | -78 | 2 | 1 | £330 | £2,062 |
| Other openers | |||||||||
| 22 | Fashion | Ind | £20,984 | UTV Comms | 1 | 14 | £1,499 | £20,984 | |
| 23 | Midnight Meat Train | USA | £20,444 | Lions Gate | 1 | 48 | £426 | £20,444 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 32% | |||||||||
| Against last year: + 157% | |||||||||
| Rolling 52 week ranking: 2nd | |||||||||
| UK* films in top 15: 5 | |||||||||
| UK* share of top 15 gross: 73% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 7 Nov | |||||||||
| Easy Virtue | UK | ||||||||
| Emi-Liya Hai To Chukana Padega | Ind | ||||||||
| Hansel und Gretel | Ger | ||||||||
| Let's Talk About the Rain | Fra | ||||||||
| OSS 117: Cairo - Nest of Spies | Fra | ||||||||
| Pride and Glory | USA | ||||||||
| Scar 3-D | USA | ||||||||
| W. | USA | ||||||||








