UK Box Office: 9 - 11 January 2009
Click here to display full screen (opens in a new window)
UK Box Office: 9 - 11 January 2009
:
| Weekend 9 Jan - 11 Jan 2008 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Role Models | USA/Ger | £2,330,145 | Universal | 1 | 353 | £6,601 | £2,330,145 | |
| 2 | Slumdog Millionaire | UK/USA | £1,827,457 | Pathé | 1 | 324 | £5,640 | £1,827,457 | |
| 3 | Bride Wars | USA | £1,717,894 | 20th Century Fox | 1 | 410 | £4,190 | £1,717,894 | |
| 4 | Defiance | USA | £1,198,425 | Momentum | 1 | 326 | £3,676 | £1,198,425 | |
| 5 | Yes Man | USA | £1,036,683 | Warner | -53 | 3 | 432 | £2,400 | £8,657,360 |
| 6 | Bedtime Stories | USA | £815,996 | Disney | -56 | 3 | 451 | £1,809 | £7,080,757 |
| 7 | Australia | Aus/USA | £811,555 | 20th Century Fox | -46 | 3 | 426 | £1,905 | £5,992,406 |
| 8 | Madagascar: Escape 2 Africa | USA | £777,164 | Paramount | -53 | 6 | 480 | £1,619 | £21,225,321 |
| 9 | Twilight | USA | £770,359 | E1 Films | -44 | 4 | 407 | £1,893 | £9,280,332 |
| 10 | The Reader | USA/Ger | £578,784 | Entertainment | -14 | 2 | 260 | £2,226 | £1,655,164 |
| 11 | Sex Drive | USA | £506,573 | E1 Films | 1 | 256 | £1,979 | £506,573 | |
| 12 | The Spirit | USA | £243,321 | Lions Gate | -82 | 2 | 388 | £627 | £2,032,139 |
| 13 | Che: Part One | Fra/Spa/USA | £198,094 | Optimum | -54 | 2 | 84 | £2,358 | £818,553 |
| 14 | The Tale of Despereaux | UK/USA | £116,550 | Universal | -62 | 4 | 307 | £380 | £2,277,754 |
| 15 | Inkheart | UK/USA/Ger | £111,856 | Entertainment | -68 | 5 | 270 | £414 | £3,718,607 |
| Total | £13,040,856 | 5,174 | £2,520 | £70,318,887 | |||||
| Other UK films | |||||||||
| 17 | Quantum of Solace | UK/USA | £63,765 | Sony Pictures | -61 | 11 | 68 | £938 | £50,960,172 |
| 23 | Brideshead Revisited | UK | £12,578 | Disney | 15 | 24 | £524 | £1,393,350 | |
| 24 | City of Ember | UK/USA | £7,030 | Entertainment | -37 | 14 | 75 | £94 | £1,444,173 |
| 27 | A Bunch of Amateurs | UK | £5,079 | Entertainment | -52 | 4 | 10 | £508 | £267,061 |
| 32 | Dean Spanley | UK/NZ | £3,692 | Icon | -61 | 5 | 10 | £369 | £170,508 |
| 40 | The Duchess | UK/Fra | £2,028 | Pathé | 0 | 19 | 2 | £1,014 | £7,119,399 |
| 41 | Easy Virtue | UK/USA | £1,771 | Pathé | -28 | 10 | 6 | £295 | £1,338,306 |
| 44 | Hunger | UK/Ire | £1,483 | Pathé | 71 | 11 | 2 | £742 | £782,821 |
| 50 | Stuck | UK/Can/USA/Ger | £851 | High Fliers Films | 1 | 5 | £170 | £851 | |
| 54 | Mamma Mia! | UK/USA | £609 | Universal | -79 | 27 | 6 | £102 | £69,165,117 |
| 59 | Of Time and the City | UK | £421 | BFI | -46 | 11 | 1 | £421 | £236,759 |
| Other openers | |||||||||
| 58 | Hannah Takes the Stairs | USA | £424 | ICA Projects | 1 | 1 | £424 | £424 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: + 3% | |||||||||
| Against last year: + 27% | |||||||||
| Rolling 52 week ranking: 13th | |||||||||
| UK* films in top 15: 3 | |||||||||
| UK* share of top 15 gross: 16% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The figure for Role Models includes £523,211 from 291 previews | |||||||||
| Openers next week - 16 Jan | |||||||||
| Beverly Hills Chihuahua | USA | Disney | |||||||
| Boogie | Rom | Dogwoof | |||||||
| Chandni Chowk to China | Ind/USA | Warner Bros | |||||||
| A Christmas Tale | Fra | New Wave | |||||||
| Clubbed | UK | Route One | |||||||
| Hansel & Gretel | S Kor | Terra | |||||||
| My Bloody Valentine 3-D | USA | Lions Gate | |||||||
| Notorious (re) | USA | BFI | |||||||
| Seven Pounds | USA | Sony | |||||||
| Villu | Ind | Ayngaran | |||||||








