UK Box Office: 20 - 22 February 2009
Click here to display full screen (opens in a new window)
UK Box Office: 20 - 22 February 2009
:
| Weekend 20 Feb - 22 Feb 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Bolt | USA | £3,006,050 | Disney | -45 | 2 | 494 | £6,085 | £13,653,084 |
| 2 | Confessions of a Shopaholic | USA | £2,846,622 | Disney | 1 | 424 | £6,714 | £2,846,622 | |
| 3 | Slumdog Millionaire | UK | £1,561,139 | Pathé | -14 | 7 | 427 | £3,656 | £22,973,110 |
| 4 | Hotel for Dogs | USA/Ger | £1,180,278 | Paramount | -21 | 2 | 431 | £2,738 | £4,734,288 |
| 5 | The Curious Case of Benjamin Button | USA | £1,010,219 | Warner Bros. | -43 | 3 | 421 | £2,400 | £7,372,682 |
| 6 | He's Just Not That Into You | USA | £974,319 | Entertainment | -45 | 3 | 369 | £2,640 | £7,332,278 |
| 7 | Push | USA | £625,300 | Icon | 1 | 264 | £2,369 | £625,300 | |
| 8 | Pink Panther 2 | USA | £595,956 | Sony Pictures | -27 | 2 | 384 | £1,552 | £2,584,789 |
| 9 | Notorious | USA | £482,498 | 20th Century Fox | -57 | 2 | 259 | £1,863 | £2,208,655 |
| 10 | Vicky Cristina Barcelona | USA/Spa | £333,456 | Optimum | -42 | 3 | 181 | £1,842 | £1,686,091 |
| 11 | Gran Torino | USA/Aus | £332,877 | Warner Bros. | 1 | 62 | £5,369 | £332,877 | |
| 12 | Friday the 13th | USA | £320,127 | Paramount | -73 | 2 | 268 | £1,195 | £1,955,271 |
| 13 | My Bloody Valentine | USA | £169,838 | Lions Gate | -59 | 6 | 137 | £1,240 | £6,666,925 |
| 14 | The Reader | USA/Ger | £152,807 | Entertainment | 29 | 8 | 168 | £910 | £4,739,063 |
| 15 | Valkyrie | USA/Ger | £142,023 | 20th Century Fox | -56 | 5 | 148 | £960 | £6,346,645 |
| Total | £13,733,509 | 4,437 | £3,095 | £86,057,680 | |||||
| Other UK films | |||||||||
| 19 | The Secret of Moonacre | UK/Hun/Fra | £78,723 | Warner Bros | -35 | 3 | 303 | £260 | £833,139 |
| 28 | The Tale of Despereaux | UK/USA | £30,718 | Universal | 976 | 10 | 82 | £375 | £2,455,562 |
| 33 | The Dark Knight | UK/USA | £21,136 | Warner Bros | -15 | 31 | 8 | £2,642 | £48,824,392 |
| 46 | Inkheart | UK/USA/Ger | £4,641 | Entertainment | -77 | 11 | 15 | £309 | £3,885,780 |
| 50 | Quantum of Solace | UK/USA | £1,799 | Sony Pictures | -47 | 17 | 3 | £600 | £51,070,677 |
| 51 | City of Ember | UK/USA | £1,451 | Entertainment | -72 | 20 | 15 | £97 | £1,469,356 |
| 60 | Better Things | UK | £775 | Soda Pictures | 660 | 5 | 3 | £258 | £9,162 |
| Other openers | |||||||||
| 17 | Delhi 6 | Ind | £116,370 | UTV Communications | 1 | 38 | £3,062 | £116,370 | |
| 18 | Che: Part Two | Spa/Fra/USA | £92,320 | Optimum | 1 | 53 | £1,742 | £92,320 | |
| 27 | Jag Jeondeyan De Mele | Ind | £37,620 | Think Big Entertainment | 1 | 13 | £2,894 | £37,620 | |
| 31 | Anvil! The Story of Anvil | USA | £24,604 | The Works | 1 | 18 | £1,367 | £24,604 | |
| 37 | Cadillac Records | USA | £16,093 | Sony Pictures | 1 | 56 | £287 | £16,093 | |
| 52 | 20th Century Boys | Jap | £1,367 | 4th Digital | 1 | 1 | £1,367 | £1,367 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 22% | |||||||||
| Against last year: + 42% | |||||||||
| Rolling 52 week ranking: 14th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 11% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The figure for Bolt increased 6% without previews and the figure for Confessions of a Shopaholic includes £920,627 from 345 previews | |||||||||
| Openers next week - 27 Feb | |||||||||
| The Class | Fra | Artificial Eye | |||||||
| Franklyn | UK/Fra | E1 Films | |||||||
| Gun Crazy (re) | USA | BFI | |||||||
| The International | USA/Ger | Sony Pictures | |||||||
| Nandhalala | Ind | Ayngaran | |||||||
| New in Town | USA | Entertainment | |||||||
| Obscene | USA | Revolver | |||||||
| The Unborn | USA | Universal | |||||||








