UK Box Office: 24 - 26 April 2009
Click here to display full screen (opens in a new window)
UK Box Office: 24 - 26 April 2009
:
| Weekend 24 Apr - 26 Apr 2009 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | State of Play | USA/UK | £1,513,951 | Universal | 1 | 398 | £3,804 | £1,513,951 | |
| 2 | Monsters vs. Aliens | USA | £1,078,617 | Paramount | -48 | 4 | 493 | £2,188 | £18,823,207 |
| 3 | Fast & Furious | USA | £1,052,533 | Universal | -45 | 3 | 430 | £2,448 | £12,042,090 |
| 4 | 17 Again | USA | £1,025,332 | Entertainment | -42 | 3 | 425 | £2,413 | £9,222,483 |
| 5 | I Love You Man | USA | £708,071 | Paramount | -37 | 2 | 339 | £2,089 | £2,387,394 |
| 6 | In the Loop | UK | £348,998 | Optimum | -26 | 2 | 151 | £2,311 | £1,060,849 |
| 7 | The Uninvited | USA/Can | £343,378 | Paramount | 1 | 219 | £1,568 | £343,378 | |
| 8 | Observe and Report | USA | £326,749 | Warner Bros | 1 | 263 | £1,242 | £326,749 | |
| 9 | Race to Witch Mountain | USA | £250,250 | Disney | -47 | 3 | 401 | £624 | £2,256,105 |
| 10 | The Boat that Rocked | UK/USA | £249,823 | Universal | -50 | 4 | 325 | £769 | £5,799,392 |
| 11 | Crank 2: High Voltage | USA | £217,814 | Lions Gate | -61 | 2 | 306 | £712 | £1,039,568 |
| 12 | Knowing | Aus/USA | £138,395 | E1 Films | -56 | 5 | 205 | £675 | £6,650,011 |
| 13 | Marley & Me | USA | £125,859 | 20th Century Fox | -59 | 7 | 297 | £424 | £15,123,080 |
| 14 | Let the Right One In | Swe | £95,910 | Momentum | -37 | 3 | 94 | £1,020 | £771,420 |
| 15 | The Haunting in Connecticut | USA | £72,735 | Entertainment | -63 | 5 | 151 | £482 | £4,109,757 |
| Total | £7,548,415 | 4,497 | £1,679 | £81,469,434 | |||||
| Other UK films | |||||||||
| 17 | Shifty | UK | £61,672 | Metrodome | 1 | 51 | £1,209 | £61,672 | |
| 19 | The Damned United | UK | £34,651 | Sony Pictures | -45 | 5 | 95 | £365 | £2,071,602 |
| 21 | 50 Dead Men Walking | UK/Can | £31,298 | Metrodome | -45 | 3 | 45 | £696 | £323,715 |
| 23 | The Secret of Moonacre | UK/Hun/Fra | £24,314 | Warner Bros | 689 | 12 | 165 | £147 | £937,395 |
| 24 | Slumdog Millionaire | UK | £17,763 | Pathé | -40 | 16 | 31 | £573 | £31,555,505 |
| 26 | FAQ About Time Travel | UK | £16,204 | Lions Gate | 1 | 38 | £426 | £16,204 | |
| 28 | The Young Victoria | UK | £12,507 | Momentum | -58 | 8 | 23 | £544 | £4,827,124 |
| 34 | Good | UK/Ger | £6,595 | Lions Gate | -76 | 2 | 12 | £550 | £43,385 |
| 39 | Waveriders | UK/Ire | £3,904 | Element Films | -59 | 4 | 9 | £434 | £90,149 |
| 43 | The Age of Stupid | UK | £2,977 | Dogwoof | 296 | 6 | 5 | £595 | £168,776 |
| 47 | From Russia With Love (re) | UK/USA | £2,658 | Park Circus | 1 | 1 | £2,658 | £2,658 | |
| 53 | Genova | UK | £1,756 | Metrodome | -77 | 5 | 7 | £251 | £112,842 |
| 54 | The Tale of Despereaux | UK/USA | £1,706 | Universal | 5 | 19 | 11 | £155 | £2,535,427 |
| 60 | Bronson | UK | £1,218 | Vertigo | -47 | 7 | 5 | £244 | £893,038 |
| Other openers | |||||||||
| 18 | Outlander | USA/Ger | £35,535 | Momentum | 1 | 39 | £911 | £35,535 | |
| 22 | Encounters at the End of the World | USA | £30,335 | Revolver | 1 | 13 | £2,333 | £30,335 | |
| 41 | The Grocer's Son | Fra | £3,276 | ICA Projects | 1 | 3 | £1,092 | £3,276 | |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: - 25% | |||||||||
| Against last year: + 17% | |||||||||
| Rolling 52 week ranking: 45th | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 8% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Openers next week - 1 May | |||||||||
| The End | USA | ||||||||
| Funuke, Show Some Love You Losers! | Jap | ||||||||
| The Ghosts of Girlfriends Past | USA | ||||||||
| The Hannah Montana Movie | USA | ||||||||
| Helen | UK/Ire | ||||||||
| Is Anybody There? | UK | ||||||||
| Kal Kisne Dekha | Ind | ||||||||
| Kandasamy | Ind | ||||||||
| X-Men Origins: Wolverine | USA/Aus/Can | ||||||||








