UK Box Office: 31 July - 3 August 2009
Click here to display full screen (opens in a new window)
UK Box Office: 31 July - 3 August 2009
:
| Weekend 31 July - 2 August 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Harry Potter and the Half-Blood Prince | UK/USA | £2,917,786 | Warner Bros | -44 | 3 | 568 | £5,137 | £40,537,578 | |||
| 2 | G-Force | USA | £2,478,524 | Disney | 1 | 426 | £5,818 | £2,478,524 | ||||
| 3 | The Taking of Pelham 1 2 3 | USA | £1,784,719 | Sony Pictures | 1 | 380 | £4,697 | £1,784,719 | ||||
| 4 | The Proposal | USA | £1,489,268 | Disney | -54 | 2 | 430 | £3,463 | £6,886,749 | |||
| 5 | Ice Age III | USA | £1,143,211 | 20th Century Fox | -47 | 5 | 498 | £2,296 | £29,154,739 | |||
| 6 | Land of the Lost | USA | £642,553 | Universal | 1 | 339 | £1,895 | £642,553 | ||||
| 7 | Bruno | USA | £612,577 | Universal | -49 | 4 | 396 | £1,547 | £14,729,716 | |||
| 8 | The Hangover | USA | £517,895 | Warner Bros | -25 | 8 | 297 | £1,744 | £20,603,489 | |||
| 9 | Coco Before Chanel | Fra | £423,268 | Optimum | 1 | 91 | £4,651 | £423,268 | ||||
| 10 | Love Aaj Kal | Ind | £405,673 | Eros | 1 | 52 | £7,801 | £405,673 | ||||
| 11 | Transformers: Revenge of the Fallen | USA | £218,205 | Paramount | -48 | 7 | 266 | £820 | £26,539,878 | |||
| 12 | Moon | UK | £117,851 | Sony Pictures | -15 | 3 | 56 | £2,104 | £700,394 | |||
| 13 | My Sister's Keeper | USA | £115,990 | Entertainment | -48 | 6 | 154 | £753 | £6,043,360 | |||
| 14 | Public Enemies | USA | £108,541 | Universal | -61 | 5 | 132 | £822 | £6,686,950 | |||
| 15 | Antichrist | Den/Ger/Fra/Swe/Ita/Pol | £48,700 | Artificial Eye | -51 | 2 | 35 | £1,391 | £235,923 | |||
| Total | £13,024,761 | 4,120 | £3,161 | £157,853,513 | ||||||||
| Other UK films | ||||||||||||
| 24 | Looking for Eric | UK/Fra/Ita/Bel | £4,388 | Icon | -44 | 8 | 11 | £399 | £1,258,054 | |||
| 29 | Skin | UK/SA | £3,269 | ICA | -23 | 2 | 2 | £1,634 | £12,786 | |||
| 32 | Last Chance Harvey | UK/USA | £3,176 | Momentum | 5 | 9 | 4 | £794 | £2,034,114 | |||
| 42 | Mad, Sad & Bad | UK | £1,154 | Soda | 1 | 2 | £577 | £1,154 | ||||
| 50 | Telstar | UK | £519 | Aspiration/Miracle | -51 | 7 | 2 | £260 | £64,651 | |||
| 57 | Shadows in the Sun | UK | £214 | Artificial Eye | -28 | 9 | 1 | £214 | £9,966 | |||
| 59 | The End of the Line | UK | £105 | Dogwoof | 425 | 8 | 1 | £105 | £52,948 | |||
| Other openers | ||||||||||||
| 31 | Crossing Over | USA | £3,214 | Entertainment | 1 | 4 | £804 | £3,214 | ||||
| 41 | Rumba | Fra/Bel | £1,158 | Network Releasing | 1 | 2 | £579 | £1,158 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 6% | ||||||||||||
| Against last year: - 20% | ||||||||||||
| Rolling 52 week ranking: 20th | ||||||||||||
| UK* films in top 15: 2 | ||||||||||||
| UK* share of top 15 gross: 23% | ||||||||||||
| The figure for The Taking of Pelham 1 2 3 includes £310,673 from 353 previews; the fall-off rate without previews for The Proposal is 29% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 7 August | ||||||||||||
| Adam | USA | 20th Century Fox | ||||||||||
| G. I. Joe | USA | Paramount | ||||||||||
| Home | Switzerland/Fra/Bel | Soda | ||||||||||
| Mega Shark vs. Giant Octopus | USA | Metrodome | ||||||||||
| Mesrine: Killer Instinct | Fra/Can/Ita | Momentum | ||||||||||
| Orphan | USA/Can/Ger/Fra | Optimum | ||||||||||
| The Ugly Truth | USA | Sony | ||||||||||
| The Yes Men Fix the World | Fra/USA | Dogwoof | ||||||||||








