UK Box Office: 4 - 6 September 2009
Click here to display full screen (opens in a new window)
UK Box Office: 4 - 6 September 2009
:
| Weekend 4 September - 6 September 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | District 9 | USA/NZ | £2,288,378 | Sony Pictures | 1 | 447 | £5,119 | £2,288,378 | ||||
| 2 | The Final Destination | USA | £1,986,515 | Entertainment | -45 | 2 | 427 | £4,652 | £8,725,056 | |||
| 3 | 500 Days of Summer | USA | £1,242,631 | 20th Century Fox | 1 | 316 | £3,932 | £1,242,631 | ||||
| 4 | Inglourious Basterds | USA/Ger | £764,454 | Universal | -40 | 3 | 445 | £1,718 | £8,604,715 | |||
| 5 | Funny People | USA | £586,417 | Universal | -41 | 2 | 381 | £1,539 | £2,606,386 | |||
| 6 | Aliens in the Attic | USA/Can | £498,881 | 20th Century Fox | -27 | 4 | 449 | £1,111 | £5,696,881 | |||
| 7 | The Time Traveller's Wife | USA | £445,332 | Entertainment | -35 | 4 | 392 | £1,136 | £6,829,303 | |||
| 8 | G-Force | USA | £349,987 | Disney | -25 | 6 | 383 | £914 | £12,964,735 | |||
| 9 | Harry Potter and the Half-Blood Prince | UK/USA | £326,006 | Warner Bros | -38 | 8 | 323 | £1,009 | £50,263,154 | |||
| 10 | Broken Embraces | Spa | £215,720 | Warner Bros | -27 | 2 | 93 | £2,320 | £745,047 | |||
| 11 | The Hurt Locker | USA | £176,710 | Optimum | -43 | 2 | 141 | £1,253 | £794,769 | |||
| 12 | Ice Age III | USA | £170,969 | 20th Century Fox | -33 | 10 | 278 | £615 | £34,550,832 | |||
| 13 | G.I. Joe | USA | £154,609 | Paramount | -49 | 5 | 259 | £597 | £6,293,469 | |||
| 14 | The Ugly Truth | USA | £114,170 | Sony Pictures | -55 | 5 | 194 | £589 | £6,321,024 | |||
| 15 | The Proposal | USA | £78,222 | Disney | -50 | 7 | 110 | £711 | £11,740,551 | |||
| Total | £9,399,001 | 4,638 | £2,027 | £159,666,931 | ||||||||
| Other UK films | ||||||||||||
| 23 | Moon | UK | £19,604 | Sony Pictures | -5 | 8 | 36 | £545 | £1,205,703 | |||
| 48 | Skin | UK/SA | £1,426 | ICA | 7,030 | 7 | 1 | £1,426 | £32,191 | |||
| 49 | Looking for Eric | UK/Fra/Ita/Bel | £1,235 | Icon | 590 | 13 | 3 | £412 | £1,309,442 | |||
| 51 | Is Anybody There? | UK | £975 | Optimum | 4,775 | 19 | 4 | £244 | £466,861 | |||
| 55 | In the Loop | UK | £519 | Optimum | -18 | 21 | 2 | £260 | £2,153,175 | |||
| 59 | Charles Dickens's England | UK | £280 | Guerilla | 1,300 | 7 | 1 | £280 | £3,606 | |||
| Other openers | ||||||||||||
| 36 | Big River Man | USA | £4,169 | Revolver | 1 | 2 | £2,084 | £4,169 | ||||
| 54 | Passchendaele | Can | £548 | High Fliers | 1 | 1 | £548 | £548 | ||||
| 60 | The Red Baron | Ger | £204 | Showbox | 1 | 1 | £204 | £204 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 7% | ||||||||||||
| Against last year: - 5% | ||||||||||||
| Rolling 52 week ranking: 34th | ||||||||||||
| UK* films in top 15: 1 | ||||||||||||
| UK* share of top 15 gross: 3% | ||||||||||||
| The figure for 500 Days of Summer includes £383,334 from 295 previews | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 11 September | ||||||||||||
| Adventureland | USA | Disney | ||||||||||
| Baarbarr | Ind | Diva | ||||||||||
| Dorian Gray | UK | Momentum | ||||||||||
| Fish Tank | UK | Artificial Eye | ||||||||||
| Julie & Julia | USA | Sony Pictures | ||||||||||
| Miss March | USA | 20th Century Fox | ||||||||||
| Morning Light | USA | Disney | ||||||||||
| The September Issue | USA | Momentum | ||||||||||
| Shank | UK | Parasol | ||||||||||
| Sorority Row | USA | E1 Films | ||||||||||
| The Thing (re) | USA | Universal | ||||||||||








