UK Box Office: 23 - 25 October 2009
Click here to display full screen (opens in a new window)
UK Box Office: 23 - 25 October 2009
:
| Weekend 23 October - 25 October 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Up | USA | £3,807,003 | Disney | -26 | 3 | 549 | £6,934 | £19,683,204 | |||
| 2 | Saw VI | Can/USA | £1,736,287 | Lions Gate | 1 | 375 | £4,630 | £1,736,287 | ||||
| 3 | Fantastic Mr. Fox | UK/USA | £1,517,312 | 20th Century Fox | 1 | 481 | £3,154 | £1,517,312 | ||||
| 4 | Couples Retreat | USA | £932,171 | Universal | -49 | 2 | 379 | £2,460 | £3,588,820 | |||
| 5 | Cirque du Freak: The Vampire's Assistant | USA | £798,641 | Universal | 1 | 385 | £2,074 | £798,641 | ||||
| 6 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £616,719 | Lions Gate | -32 | 2 | 268 | £2,301 | £2,068,715 | |||
| 7 | The Invention of Lying | USA | £362,760 | Universal | -39 | 4 | 307 | £1,182 | £5,538,932 | |||
| 8 | Zombieland | USA | £323,815 | Sony Pictures | -44 | 3 | 279 | £1,161 | £3,001,207 | |||
| 9 | Fame | USA | £218,110 | Entertainment | -52 | 5 | 373 | £585 | £8,311,403 | |||
| 10 | Cloudy with a Chance of Meatballs | USA | £142,011 | Sony Pictures | -32 | 6 | 369 | £385 | £5,881,661 | |||
| 11 | Triangle | UK/Aus | £97,107 | Icon | -63 | 2 | 180 | £539 | £548,903 | |||
| 12 | Blue | Ind | £80,590 | B4U | -63 | 2 | 51 | £1,580 | £378,236 | |||
| 13 | Halloween II | USA | £65,570 | Entertainment | -72 | 3 | 164 | £400 | £1,291,368 | |||
| 14 | Ice Age III | USA | £56,746 | 20th Century Fox | 1,106 | 17 | 237 | £239 | £34,872,218 | |||
| 15 | Love Happens | USA/Can | £47,666 | E1 Films | -78 | 3 | 93 | £513 | £1,334,596 | |||
| Total | £10,802,508 | 4,490 | £2,406 | £90,551,503 | ||||||||
| Other UK films | ||||||||||||
| 28 | Fish Tank | UK | £13,066 | Artificial Eye | -49 | 7 | 8 | £1,633 | £541,334 | |||
| 30 | Creation | UK | £11,780 | Icon | -56 | 5 | 18 | £654 | £754,611 | |||
| 32 | Dorian Gray | UK | £8,989 | Momentum | -45 | 7 | 12 | £749 | £2,900,108 | |||
| 42 | Harry Potter and the Half Blood Prince | UK/USA | £3,734 | Warner Bros | -35 | 15 | 8 | £467 | £50,701,839 | |||
| 47 | Morris: A Life with Bells On | UK | £1,980 | Twist Films | -14 | 5 | 4 | £495 | £53,462 | |||
| 53 | Moon | UK | £1,172 | Sony Pictures | -53 | 15 | 1 | £1,172 | £1,286,242 | |||
| 63 | Le Donk & Scor-Zay-Zee | UK | £478 | Warp/Verve | -88 | 3 | 3 | £159 | £58,093 | |||
| Other openers | ||||||||||||
| 17 | The Goods: Live Hard, Sell Hard | USA | £35,362 | Warner Bros | 1 | 101 | £350 | £35,362 | ||||
| 24 | The Cove | USA | £17,956 | Vertigo | 1 | 27 | £665 | £17,956 | ||||
| 31 | Johnny Mad Dog | Fra/Bel/Liberia | £9,718 | Momentum | 1 | 2 | £4,859 | £9,718 | ||||
| 46 | Made in Jamaica | Fra/USA | £2,345 | Network Releasing | 1 | 2 | £1,172 | £2,345 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 2% | ||||||||||||
| Against last year: - 34% | ||||||||||||
| Rolling 52 week ranking: 25th | ||||||||||||
| UK* films in top 15: 3 | ||||||||||||
| UK* share of top 15 gross: 21% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| Openers next week - 30 October | ||||||||||||
| 9 | USA | Universal | ||||||||||
| Aladin | India | Eros | ||||||||||
| An American Werewolf in London (re) | UK/USA | Universal | ||||||||||
| An Education | UK | E1 Films | ||||||||||
| Animal House (re) | USA | Universal | ||||||||||
| Citizen Kane (re) | USA | BFI | ||||||||||
| Dead Man Running | UK | Revolver | ||||||||||
| The Horseman | Aus | Kaleidoscope | ||||||||||
| London Dreams | Ind/UK | Studio 18 | ||||||||||
| Love Exposure | Jap | 3rd Window | ||||||||||








