UK Box Office: 27 - 29 November 2009
Click here to display full screen (opens in a new window)
UK Box Office: 27 - 29 November 2009
:
| Weekend 27 November - 29 November 2009 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | The Twilight Saga: New Moon | USA | £4,303,257 | E1 Films | -63 | 2 | 504 | £8,538 | £20,320,686 | |||
| 2 | Paranormal Activity | USA | £3,593,762 | Icon | 1 | 394 | £9,121 | £3,593,762 | ||||
| 3 | A Christmas Carol | USA | £1,935,283 | Disney | -13 | 4 | 455 | £4,253 | £11,333,978 | |||
| 4 | 2,012 | USA/Can | £1,834,817 | Sony Pictures | -48 | 3 | 465 | £3,946 | £16,217,379 | |||
| 5 | Law Abiding Citizen | USA | £1,488,143 | Paramount | 1 | 353 | £4,216 | £1,488,143 | ||||
| 6 | Nativity | UK | £794,314 | E1 Films | 1 | 346 | £2,296 | £794,314 | ||||
| 7 | Harry Brown | UK | £333,459 | Lions Gate | -54 | 3 | 319 | £1,045 | £3,519,275 | |||
| 8 | Up | USA | £327,174 | Disney | -49 | 8 | 390 | £839 | £33,963,586 | |||
| 9 | De Dana Dhan | Ind | £308,029 | Eros | 1 | 48 | £6,417 | £308,029 | ||||
| 10 | A Serious Man | USA | £243,964 | Universal | -24 | 2 | 51 | £4,784 | £744,239 | |||
| 11 | Fantastic Mr. Fox | UK/USA | £221,129 | 20th Century Fox | -51 | 6 | 409 | £541 | £8,582,765 | |||
| 12 | The Men Who Stare at Goats | USA | £168,350 | Momentum | -61 | 4 | 225 | £748 | £4,020,866 | |||
| 13 | Glorious 39 | UK | £72,780 | Momentum | 851 | 2 | 37 | £1,967 | £84,063 | |||
| 14 | Kurbaan | Ind | £65,896 | UTV | -60 | 2 | 34 | £1,938 | £309,649 | |||
| 15 | The Informant! | USA | £64,013 | Warner Bros | -64 | 2 | 104 | £616 | £351,603 | |||
| Total | £15,754,370 | 4,134 | £3,811 | £105,632,337 | ||||||||
| Other UK films | ||||||||||||
| 16 | Bright Star | UK/Aus/Fra | £49,737 | Warner Bros | -33 | 4 | 53 | £938 | £854,208 | |||
| 17 | An Education | UK | £46,119 | E1 Films | -57 | 5 | 62 | £744 | £1,774,238 | |||
| 20 | Bunny and the Bull | UK | £40,801 | Optimum | 1 | 27 | £1,511 | £40,801 | ||||
| 30 | The Imaginarium of Doctor Parnassus | UK/Fra/Can | £4,211 | Lions Gate | -55 | 7 | 8 | £526 | £3,342,684 | |||
| 34 | Fish Tank | UK | £2,507 | Artificial Eye | 98 | 12 | 6 | £418 | £589,729 | |||
| 35 | Dorian Gray | UK | £2,464 | Momentum | -39 | 12 | 1 | £2,464 | £2,950,766 | |||
| 36 | Dead Man Running | UK | £1,646 | Revolver | -73 | 5 | 6 | £274 | £512,425 | |||
| 49 | Morris: A Life with Bells On | UK | £671 | Twist Films | -50 | 10 | 3 | £224 | £70,820 | |||
| 53 | Mr Right | UK | £540 | Verve | 1 | 1 | £540 | £540 | ||||
| Other openers | ||||||||||||
| 21 | Seraphine | Fra/Bel | £23,404 | Metrodome | 1 | 14 | £1,672 | £23,404 | ||||
| 28 | Naan Avan Illai 2 | Ind | £4,942 | Ayngaran | 1 | 3 | £1,647 | £4,942 | ||||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 24% | ||||||||||||
| Against last year: + 121% | ||||||||||||
| Rolling 52 week ranking: 4th | ||||||||||||
| UK* films in top 15: 4 | ||||||||||||
| UK* share of top 15 gross: 9% | ||||||||||||
| * Includes domestic productions and co-productions | ||||||||||||
| The figure for Paranormal Activity includes £1m from 365 previews | ||||||||||||
| Openers next week - 4 December | ||||||||||||
| The Box | USA | Icon | ||||||||||
| Cracks | UK/Ire | Optimum | ||||||||||
| Departures | Jap | Arrow | ||||||||||
| The Descent: Part 2 | UK | Warner Bros | ||||||||||
| Disgrace | Aus/SA | ICA | ||||||||||
| The Girlfriend Experience | USA | Revolver | ||||||||||
| I Know You Know | UK | Robert Net | ||||||||||
| Me and Orson Welles | UK/USA | Warner Bros | ||||||||||
| The Merry Gentleman | USA | The Works | ||||||||||
| Paa | Ind | Adlabs | ||||||||||
| Planet 51 | UK/Spa/USA | Entertainment | ||||||||||








